Classificação e Próxima Rodada da Série "B"
| Clube | PG | JG | VI | EM | DE | GP | GC | SG | %A | |
| 1 | Criciúma-SC | 35 | 15 | 11 | 2 | 2 | 37 | 24 | 13 | 77.8 |
| 2 | Vitória-BA | 32 | 15 | 10 | 2 | 3 | 26 | 15 | 11 | 71.1 |
| 3 | Goiás-GO | 29 | 15 | 8 | 5 | 2 | 29 | 19 | 10 | 64.4 |
| 4 | São Caetano-SP | 29 | 15 | 8 | 5 | 2 | 20 | 11 | 9 | 64.4 |
| 5 | Joinville-SC | 27 | 15 | 8 | 3 | 4 | 26 | 14 | 12 | 60.0 |
| 6 | América-RN | 27 | 15 | 8 | 3 | 4 | 25 | 18 | 7 | 60.0 |
| 7 | América-MG | 26 | 15 | 8 | 2 | 5 | 24 | 19 | 5 | 57.8 |
| 8 | Paraná-PR | 22 | 15 | 6 | 4 | 5 | 21 | 20 | 1 | 48.9 |
| 9 | CRB-AL | 21 | 15 | 6 | 3 | 6 | 21 | 22 | -1 | 46.7 |
| 10 | Avaí-SC | 21 | 15 | 6 | 3 | 6 | 16 | 17 | -1 | 46.7 |
| 11 | Atlético-PR | 20 | 15 | 6 | 2 | 7 | 17 | 15 | 2 | 44.4 |
| 12 | ABC-RN | 20 | 15 | 5 | 5 | 5 | 23 | 19 | 4 | 44.4 |
| 13 | Boa Esporte-MG | 19 | 15 | 4 | 7 | 4 | 20 | 19 | 1 | 42.2 |
| 14 | Guarani-SP | 18 | 15 | 4 | 6 | 5 | 16 | 16 | 0 | 40.0 |
| 15 | Ceará-CE | 18 | 15 | 4 | 6 | 5 | 23 | 25 | -2 | 40.0 |
| 16 | Bragantino-SP | 15 | 15 | 3 | 6 | 6 | 19 | 22 | -3 | 33.3 |
| 17 | ASA-AL | 14 | 15 | 4 | 2 | 9 | 19 | 25 | -6 | 31.1 |
| 18 | Guaratinguetá-SP | 9 | 15 | 2 | 3 | 10 | 12 | 26 | -14 | 20.0 |
| 19 | Grêmio Barueri-SP | 7 | 15 | 1 | 4 | 10 | 10 | 30 | -20 | 15.6 |
| 20 | Ipatinga-MG | 4 | 15 | 1 | 1 | 13 | 9 | 37 | -28 | 8.9 |
| 16ª RODADA | |||
| 7/08 - 21h00 | Bragantino-SP | x | Ipatinga-MG |
| 7/08 - 21h00 | Avaí-SC | x | ABC-RN |
| 7/08 - 21h00 | América-RN | x | Atlético-PR |
| 10/08 - 21h00 | Ceará-CE | x | Grêmio Barueri-SP |
| 10/08 - 21h00 | ASA-AL | x | Guarani-SP |
| 11/08 - 16h20 | América-MG | x | Vitória-BA |
| 11/08 - 16h20 | Goiás-GO | x | Boa Esporte-MG |
| 11/08 - 16h20 | São Caetano-SP | x | Criciúma-SC |
| 11/08 - 16h20 | Guaratinguetá-SP | x | Joinville-SC |
| 11/08 - 21h00 | Paraná-PR | x | CRB-AL |

Nenhum comentário:
Postar um comentário